KuCoin Win New Activity: Rewards Has Been Distributed

KuCoin Win New Activity: Rewards Has Been DistributedCryptocurrency Trading Signals, Strategies & Templates | DexStrats

Dear KuCoin Win Users,

Thank you for your active participation. On 15:59:59 on July 7, 2021 (UTC), the KuCoin Win new activity: Multiverse "AI Net-buying" LuckyRaffling was successfully completed.

There are 87 users who met the requirements. The rewards have been distributed.

Please check your rewards in your main account.

Thank you for your active participation!

Campaign link: KuCoin Win New Activity:Multiverse AI Net-buying LuckyRaffling

The KuCoin Win Team

The list of this activity winners is as follows:

Serial Number Account Net-buying (AI) Prize (AI)
1 sco***.au 2262.237823 10000
2 kc2***.com 15303.65738 10000
3 and***.com 1300.125 10000
4 pho***.com 3377.672514 10000
5 lys***.com 1007.999984 10000
6 pel***.it 2042.4995 10000
7 joe***.com 4000 10000
8 kya***.com 1020 10000
9 cry***.com 1000 10000
10 mat***.com 1002 10000
11 371***.com 1000 10000
12 moh***.com 523.1653 5231.653
13 joh***.com 2084.2208 10000
14 ham***.com 1000 10000
15 520*** 3084.321919 10000
16 adi***.com 2000 10000
17 mor***.com 475 4750
18 kir***.com 7884 10000
19 huo***.com 1227.8533 10000
20 lez***.com 1001 10000
21 huo***.com 2861.894447 10000
22 bie***.com 5000 10000
23 ada***.com 1000 10000
24 pra***.com 1000 10000
25 tyl***.com 417.1598 4171.598
26 brw***.com 351.0394528 3510.394528
27 ngc***.me 851.3133 8513.133
28 cas***.com 617.6778764 6176.778764
29 sam***.com 2503.5459 10000
30 jen***.com 5599.280376 10000
31 sci***.com 1168.8312 10000
32 cry***.com 124.9409 1249.409
33 mhy***.com 240.1646 2401.646
34 and***.com 49433.1025 10000
35 ric***.com 1049.432901 10000
36 304*** 81.65590405 816.5590405
37 812*** 3536.19267 10000
38 inp***.com 500 5000
39 jos***.com 754.818 7548.18
40 p.c***.com 5036.744902 10000
41 mkj***.com 1001 10000
42 sye***.com 1001 10000
43 cow***.com 0.00006339 0.0006339
44 bro***.com 16435.01987 10000
45 ala***.com 1000.00007 10000
46 sye***.com 1001 10000
47 sma***.com 1001 10000
48 car***.com 1001 10000
49 tra***.com 436.0381074 4360.381074
50 kry***.com 776.0106 7760.106
51 gue***.com 568.1348 5681.348
52 hha***.com 41.1117 411.117
53 tor***.com 189.0783618 1890.783618
54 714*** 2815.7916 10000
55 917*** 1200 10000
56 tuc***.com 13.49848139 134.9848139
57 a.p***.com 771.3002 7713.002
58 bit***.com 904.7861 9047.861
59 lmc***.com 0.0078 0.078
60 mif***.com 652.6973 6526.973
61 thu***.com 380.3641407 3803.641407
62 469***.com 1115.518862 10000
63 rui***.com 1000 10000
64 kit***.com 887.3894 8873.894
65 jer***.com 31097.5391 10000
66 ken***.com 1008 10000
67 fer***.com 14729.15479 10000
68 roa***.com 5847.518259 10000
69 woo***.com 50000 10000
70 soy***.com 0.0000101 0.000101
71 ema***.com 0.0000127 0.000127
72 she***.com 587.3819 5873.819
73 505*** 2570.224669 10000
74 jne***.com 2643.322764 10000
75 dav***.com 2616.902802 10000
76 hyo***.com 135.5297 1355.297
77 shu***.com 0.00009492 0.0009492
78 poo***.com 14950.2271 10000
79 155*** 4893.71437 10000
80 cka***.com 1014.4477 10000
81 eri***.com 944.8983 9448.983
82 sul***.com 1538.2514 10000
83 res***.com 4574.823636 10000
84 jus***.com 0.00007545 0.0007545
85 jas***.com 605.1323602 6051.323602
86 sut***.com 11084.9324 10000
87 ray***.com 94567.4899 10000


Find The Next Crypto Gem On KuCoin!

Sign up on KuCoin now! >>>

Download KuCoin App >>>

Follow us on Twitter >>>

Join us on Telegram >>>

KuCoin Win New Activity: Rewards Has Been Distributed
DexStrats 22 July, 2021
Share this post
Tags
Archive
Leveraged Tokens Trading Competition: Win a Share of a $30,000 Prize Pool!