Exchanges
# | Exchange | Type | Trust Score | 24h Volume (BTC) |
---|---|---|---|---|
1 | Centralized | 10 | 533873.0712561711 | |
2 | Centralized | 10 | 118685.35718208573 | |
3 | Centralized | 10 | 95455.47685710902 | |
4 | Centralized | 10 | 68939.13855024225 | |
5 | Centralized | 10 | 52997.94044409837 | |
6 | Centralized | 10 | 34688.153392758526 | |
7 | Centralized | 10 | 22434.03844657217 | |
8 | Centralized | 10 | 19694.20494534946 | |
9 | Centralized | 10 | 18364.93327361752 | |
10 | Centralized | 10 | 17403.16781210899 | |
11 | Centralized | 10 | 3507.3619665032106 | |
12 | Centralized | 10 | 2768.532666517477 | |
13 | Centralized | 9 | 47397.870031668535 | |
14 | Centralized | 9 | 32214.255103899723 | |
15 | Centralized | 9 | 10891.533239572653 | |
16 | Centralized | 9 | 9219.404061113099 | |
17 | Centralized | 9 | 8347.008405967903 | |
18 | Centralized | 9 | 5460.640377903802 | |
19 | Centralized | 9 | 3797.237144030609 | |
20 | Centralized | 9 | 3218.1193401341775 | |
21 | Centralized | 9 | 2694.430701964084 | |
22 | Centralized | 9 | 2592.7938052862614 | |
23 | Centralized | 9 | 1813.4983460224148 | |
24 | Centralized | 9 | 1504.626938338487 | |
25 | Centralized | 9 | 364.8412786294811 | |
26 | Centralized | 9 | 332.71056070220874 | |
27 | Centralized | 9 | 37.39180604689202 | |
28 | Centralized | 8 | 123040.59142853449 | |
29 | Centralized | 8 | 34375.7254382858 | |
30 | Centralized | 8 | 26263.06843491226 | |
31 | Centralized | 8 | 20481.43789543476 | |
33 | Centralized | 8 | 19267.810492593413 | |
34 | Centralized | 8 | 14033.949373604642 | |
35 | Centralized | 8 | 10777.649849706722 | |
36 | Centralized | 8 | 10934.171418137506 | |
37 | Centralized | 8 | 10536.727948880796 | |
38 | Centralized | 8 | 9521.405401370657 | |
39 | Centralized | 8 | 8905.928153363839 | |
40 | Centralized | 8 | 8531.92409923103 | |
41 | Centralized | 8 | 8296.841071541696 | |
42 | Centralized | 8 | 8187.618523778762 | |
43 | Centralized | 8 | 3150.907589278883 | |
24 | Centralized | 9 | 1542.7637332509585 | |
44 | Centralized | 8 | 1140.4685263286026 | |
45 | Centralized | 8 | 267.5076044301027 | |
46 | Centralized | 8 | 190.9771617117468 | |
47 | Centralized | 8 | 23.96381771521121 | |
48 | Centralized | 7 | 132909.49136746128 | |
49 | Centralized | 7 | 71907.21667673877 | |
50 | Centralized | 7 | 29070.512726883902 | |
51 | Centralized | 7 | 18398.751515592598 | |
52 | Centralized | 7 | 12942.116645820586 | |
53 | Centralized | 7 | 12796.608707453774 | |
54 | Centralized | 7 | 9443.248917019278 | |
55 | Centralized | 7 | 8578.202170654553 | |
56 | Centralized | 7 | 7897.672865189809 | |
57 | Centralized | 7 | 6255.747534200292 | |
58 | Centralized | 7 | 5579.795693854419 | |
59 | Centralized | 7 | 124799.4697452532 | |
60 | Centralized | 7 | 4773.661841298766 | |
61 | Centralized | 7 | 5745.001406804416 | |
62 | Centralized | 7 | 4074.323268986398 | |
63 | Centralized | 7 | 3193.9178684209037 | |
64 | Centralized | 7 | 2810.6740351281696 | |
65 | Centralized | 7 | 2384.4410560851015 | |
66 | Centralized | 7 | 1780.5704176032518 | |
67 | Centralized | 7 | 1607.6517355355834 | |
68 | Centralized | 7 | 1456.7208561240911 | |
69 | Centralized | 7 | 1176.622762952949 | |
70 | Centralized | 7 | 1061.8617165688142 | |
71 | Centralized | 7 | 741.4566135265055 | |
72 | Centralized | 7 | 724.0192682993306 | |
73 | Centralized | 7 | 632.366402111689 | |
74 | Centralized | 7 | 610.6413208628327 | |
75 | Centralized | 7 | 534.8940187539085 | |
76 | Centralized | 7 | 467.62191536110436 | |
77 | Centralized | 7 | 437.8840341702735 | |
78 | Centralized | 7 | 311.85260819987514 | |
79 | Centralized | 7 | 210.18008802057363 | |
80 | Centralized | 7 | 188.77636836629233 | |
81 | Centralized | 7 | 166.54159614428778 | |
82 | Centralized | 7 | 142.0402218585167 | |
83 | Centralized | 7 | 140.30217919945676 | |
84 | Centralized | 7 | 122.89088074000857 | |
85 | Centralized | 7 | 45.72768779272109 | |
87 | Centralized | 7 | 28.812794688517176 | |
88 | Centralized | 6 | 78965.79228005135 | |
89 | Decentralized | 6 | 21366.114739856162 | |
90 | Centralized | 6 | 17441.051520540637 | |
91 | Centralized | 6 | 15822.518105485458 | |
92 | Centralized | 6 | 74838.8451306484 | |
93 | Decentralized | 6 | 10217.816328437459 | |
94 | Centralized | 6 | 8580.684966676188 | |
95 | Decentralized | 6 | 7741.209760953007 | |
96 | Centralized | 6 | 6360.380539965458 | |
97 | Centralized | 6 | 6080.613732301258 | |
98 | Centralized | 6 | 5790.448754323735 | |
99 | Centralized | 6 | 5136.757850855155 | |
100 | Centralized | 6 | 5043.976634885618 | |
101 | Centralized | 6 | 4190.427517430712 | |
# | Exchange | Type | Trust Score | 24h Volume (BTC) |
Last Updated: September 17, 2021 - 03:12:19 PM