Cryptocurrencies
# | Image | Coin | Price | Marketcap | Total Volume | Change (24h) |
---|---|---|---|---|---|---|
1 | ![]() | Bitcoin btc | $47,306 | $890,165,099,041 | $28,388,232,935 | -0.94% |
2 | ![]() | Ethereum eth | $3,406.29 | $400,457,442,266 | $19,467,547,361 | -5.04% |
3 | ![]() | Cardano ada | $2.36 | $75,509,952,035 | $2,138,369,393 | -2.81% |
4 | ![]() | Tether usdt | $1.01 | $69,609,559,386 | $58,893,453,213 | 0.3% |
5 | ![]() | Binance Coin bnb | $409.76 | $63,322,279,006 | $1,432,488,465 | -3.47% |
6 | ![]() | XRP xrp | $1.07 | $49,987,327,955 | $3,391,652,775 | -2.33% |
7 | ![]() | Solana sol | $141.61 | $42,030,825,386 | $4,477,411,605 | -8.23% |
8 | ![]() | Polkadot dot | $33.65 | $34,537,763,962 | $1,799,018,056 | -3.21% |
9 | ![]() | Dogecoin doge | $0.241965 | $31,774,167,923 | $2,008,965,910 | 0.68% |
10 | ![]() | USD Coin usdc | $1.01 | $29,443,825,415 | $2,276,717,061 | 0.17% |
11 | ![]() | Avalanche AVAX | $65.18 | $14,235,495,076 | $1,960,264,744 | -2.4% |
12 | ![]() | Terra luna | $35.15 | $14,121,122,224 | $1,087,196,000 | -7.6% |
13 | ![]() | Binance USD busd | $1.0 | $12,865,257,793 | $5,486,043,403 | -0.13% |
14 | ![]() | Chainlink link | $28.15 | $12,765,673,028 | $1,363,001,405 | -6.62% |
15 | ![]() | Uniswap uni | $24.52 | $12,678,264,283 | $465,873,084 | -7.07% |
16 | ![]() | Litecoin ltc | $180.64 | $12,049,186,276 | $3,615,972,685 | -3.74% |
17 | ![]() | Bitcoin Cash bch | $623.91 | $11,759,063,622 | $7,106,587,336 | -2.45% |
18 | ![]() | Algorand algo | $1.96 | $10,401,806,282 | $854,195,291 | -6.13% |
19 | ![]() | Wrapped Bitcoin wbtc | $47,228 | $9,744,185,934 | $328,008,081 | -0.94% |
20 | ![]() | Cosmos atom | $34.03 | $9,480,262,958 | $1,695,921,559 | -5.0% |
21 | ![]() | Filecoin fil | $85.56 | $9,135,012,956 | $894,818,201 | 1.93% |
22 | ![]() | Internet Computer icp | $56.06 | $9,091,286,783 | $256,169,437 | -4.86% |
23 | ![]() | Polygon matic | $1.35 | $8,947,456,049 | $879,358,366 | -4.17% |
24 | ![]() | Stellar xlm | $0.321472 | $7,619,421,235 | $600,436,821 | -2.99% |
26 | ![]() | FTX Token ftt | $62.84 | $7,589,212,154 | $445,193,628 | -7.53% |
25 | ![]() | TRON trx | $0.105575 | $7,565,113,735 | $2,376,732,504 | -9.08% |
27 | ![]() | VeChain vet | $0.112908 | $7,535,978,796 | $347,695,074 | -3.8% |
28 | ![]() | Ethereum Classic etc | $56.7 | $7,362,765,660 | $4,074,858,121 | -2.24% |
30 | ![]() | Theta Network theta | $6.34 | $6,337,057,218 | $214,697,619 | -4.54% |
29 | ![]() | Dai dai | $1.01 | $6,329,094,933 | $346,138,090 | 0.3% |
31 | cETH ceth | $68.02 | $5,993,774,568 | $68,842,387 | -5.25% | |
32 | ![]() | Tezos xtz | $6.22 | $5,251,911,895 | $571,604,201 | -6.62% |
33 | ![]() | EOS eos | $5.35 | $5,175,803,502 | $2,346,726,898 | 6.15% |
34 | ![]() | OKB okb | $18.66 | $4,947,175,624 | $214,327,047 | -0.22% |
36 | ![]() | Crypto.com Coin cro | $0.189709 | $4,792,609,949 | $136,413,093 | -0.75% |
35 | ![]() | PancakeSwap cake | $21.59 | $4,779,511,201 | $189,315,681 | -4.02% |
37 | ![]() | Elrond egld | $243.41 | $4,764,643,500 | $234,617,198 | -7.98% |
38 | ![]() | Aave aave | $363.86 | $4,753,041,038 | $422,327,724 | -6.12% |
39 | ![]() | Monero xmr | $261.31 | $4,701,799,515 | $192,429,727 | -1.46% |
40 | ![]() | Quant qnt | $350.93 | $4,694,507,438 | $101,349,998 | -2.42% |
42 | ![]() | IOTA miota | $1.66 | $4,611,417,843 | $283,067,678 | 8.46% |
41 | ![]() | cDAI cdai | $0.02171739 | $4,598,504,796 | $14,420,998 | 0.42% |
43 | ![]() | Bitcoin Cash ABC bcha | $238.0 | $4,464,920,523 | $353,746,546 | -7.97% |
44 | ![]() | cUSDC cusdc | $0.0222867 | $4,454,050,740 | $41,808,618 | 0.44% |
45 | ![]() | eCash xec | $0.00023361 | $4,363,032,926 | $120,550,661 | -6.71% |
46 | ![]() | Lido Staked Ether steth | $3,355.37 | $4,328,442,745 | $8,332,281 | -5.62% |
48 | ![]() | Hedera Hashgraph hbar | $0.430703 | $4,151,281,477 | $535,454,229 | -10.95% |
47 | ![]() | Shiba Inu shib | $8.35e-06 | $4,143,919,577 | $2,015,524,491 | 1.93% |
49 | ![]() | The Graph grt | $0.821923 | $4,049,382,658 | $137,882,748 | -5.18% |
50 | ![]() | Near near | $8.3 | $3,809,123,870 | $197,397,051 | -5.29% |
51 | ![]() | Axie Infinity axs | $65.98 | $3,800,860,095 | $309,925,273 | -1.91% |
52 | ![]() | Kusama ksm | $391.51 | $3,500,851,682 | $183,392,608 | -5.9% |
53 | ![]() | NEO neo | $48.79 | $3,440,182,730 | $331,159,598 | -3.9% |
54 | ![]() | Fantom ftm | $1.28 | $3,240,733,101 | $406,651,058 | -3.87% |
55 | ![]() | Klaytn klay | $1.27 | $3,171,365,520 | $38,989,551 | -5.21% |
56 | ![]() | Bitcoin SV bsv | $157.76 | $2,973,064,957 | $276,636,106 | -0.19% |
57 | ![]() | LEO Token leo | $3.09 | $2,917,400,722 | $3,011,776 | -3.5% |
58 | ![]() | Waves waves | $29.12 | $2,911,531,421 | $131,093,732 | -6.41% |
59 | ![]() | TerraUSD ust | $1.01 | $2,614,553,899 | $83,819,078 | 0.38% |
60 | ![]() | BitTorrent btt | $0.00394208 | $2,598,114,569 | $313,993,683 | -2.46% |
61 | ![]() | THORChain rune | $9.79 | $2,572,703,642 | $101,984,141 | -5.22% |
63 | ![]() | Maker mkr | $2,815.36 | $2,536,803,938 | $123,134,195 | -6.89% |
62 | ![]() | Sushi sushi | $13.26 | $2,528,507,452 | $1,298,217,285 | -11.9% |
64 | ![]() | Arweave ar | $49.29 | $2,366,437,739 | $56,726,734 | -7.72% |
65 | ![]() | Huobi Token ht | $14.26 | $2,340,397,861 | $97,598,810 | -1.7% |
66 | ![]() | Amp amp | $0.04774819 | $2,271,958,804 | $37,300,537 | -3.8% |
67 | ![]() | Synthetix Network Token snx | $13.01 | $2,266,973,811 | $273,012,204 | -10.12% |
68 | ![]() | Celsius Network cel | $5.27 | $2,231,174,056 | $15,010,335 | -0.75% |
69 | ![]() | Compound comp | $402.44 | $2,154,445,767 | $155,832,380 | -5.97% |
70 | ![]() | Dash dash | $198.33 | $2,049,525,471 | $342,225,138 | -5.28% |
71 | ![]() | Decred dcr | $146.21 | $1,947,429,204 | $18,403,857 | 3.74% |
72 | ![]() | Helium hnt | $19.64 | $1,893,649,236 | $12,677,421 | -3.29% |
73 | ![]() | Huobi BTC hbtc | $47,152 | $1,880,651,923 | $12,696,639 | -1.23% |
74 | ![]() | Chiliz chz | $0.329277 | $1,759,679,687 | $221,832,781 | -2.98% |
75 | ![]() | Holo hot | $0.00949876 | $1,687,165,077 | $146,782,603 | -3.12% |
76 | ![]() | NEM xem | $0.183986 | $1,655,685,291 | $59,905,299 | -3.67% |
77 | ![]() | Theta Fuel tfuel | $0.309551 | $1,641,000,012 | $25,051,794 | -2.61% |
78 | ![]() | Harmony one | $0.154555 | $1,631,370,991 | $111,102,336 | -7.56% |
79 | ![]() | IOST iost | $0.0695 | $1,581,261,552 | $372,033,790 | -5.94% |
80 | ![]() | Zcash zec | $134.96 | $1,563,383,699 | $263,997,448 | -2.6% |
81 | ![]() | Enjin Coin enj | $1.63 | $1,519,517,690 | $80,453,059 | -3.35% |
82 | ![]() | Stacks stx | $1.44 | $1,513,371,880 | $12,989,830 | -4.51% |
83 | ![]() | XDC Network xdc | $0.119821 | $1,469,913,297 | $7,355,468 | -3.44% |
84 | ![]() | TrueUSD tusd | $1.01 | $1,405,726,476 | $90,357,018 | 0.17% |
85 | ![]() | Zilliqa zil | $0.108949 | $1,361,498,094 | $142,124,139 | -3.24% |
86 | ![]() | Flow flow | $20.72 | $1,302,137,059 | $35,253,985 | -2.67% |
87 | ![]() | Qtum qtum | $12.53 | $1,299,156,433 | $278,069,121 | -1.84% |
88 | ![]() | ICON icx | $1.9 | $1,273,320,456 | $98,952,464 | -7.16% |
89 | ![]() | Mina Protocol mina | $5.26 | $1,255,668,510 | $77,153,109 | -6.18% |
90 | ![]() | Curve DAO Token crv | $3.03 | $1,218,243,677 | $502,025,409 | -2.5% |
91 | ![]() | yearn.finance yfi | $33,284 | $1,180,734,370 | $211,932,309 | -6.32% |
92 | ![]() | OMG Network omg | $8.38 | $1,174,959,361 | $373,341,383 | -3.52% |
93 | ![]() | Bitcoin Gold btg | $66.73 | $1,168,526,753 | $25,892,868 | -3.94% |
94 | ![]() | Basic Attention Token bat | $0.750708 | $1,118,731,216 | $91,713,147 | -3.69% |
95 | ![]() | Audius audio | $2.75 | $1,109,441,629 | $224,520,756 | -3.08% |
96 | ![]() | Ravencoin rvn | $0.11315 | $1,094,320,954 | $42,207,237 | -3.58% |
97 | ![]() | Horizen zen | $94.72 | $1,092,117,638 | $173,822,705 | -6.12% |
99 | ![]() | Decentraland mana | $0.816438 | $1,083,671,804 | $56,976,899 | -3.91% |
98 | ![]() | Osmosis osmo | $6.2 | $1,080,938,599 | $7,339,646 | -6.18% |
100 | ![]() | xSUSHI xsushi | $15.66 | $1,074,874,282 | $7,339,646 | -6.18% |
# | Image | Coin | Price | Marketcap | Total Volume | Change (24h) |
Last Updated: September 17, 2021 - 03:05:07 PM